-
.@flo_muc I want to track data every day + photo. Like a weight tracker for other data. Data should be turned into graphs.January 2 2012, 3:01pm | Comments
-
Does anyone know a (non ugly) iOS app, that lets me track custom data fields (+photos) over time and can make graphs? #followerpowerJanuary 2 2012, 2:49pm | Comments
-
Y U MAKE CUSTOM UI??? That is soo fugly (Like the rest of the app) But the only one I could find -.- http://t.co/awYUgQIlJanuary 2 2012, 2:47pm | Comments
-
RT @brototyp: 2012, der Film. Eine kurze ... Einschätzung. http://t.co/8V62Um71January 1 2012, 10:20pm | Comments
-
Yay, my first @vivobarefoot Aqueous boots arrived just in time for new year! http://t.co/TrDAYmW7December 31 2011, 5:17pm | Comments
-
That awkward moment when you screw up and end up with 160.000 emails in your server mail queue and it takes hours to clear the wrong ones.December 30 2011, 11:06pm | Comments
-
YEAH! Jailbreak for AppleTV 2 on iOS 4.4.4 is finally here: http://t.co/Tn720ncGDecember 30 2011, 11:01pm | Comments
-
140€ Bestellung bei Otto: 6€ Versand + 10€ Aufschlag für Hermes (Übermorgen) "Express"versand. Y U NO LEARN FROM AMAZON?December 30 2011, 9:51am | Comments
-
Enter to win your choice: a Nikon or Canon 70-200 lens & camera from @viewbug and Scott Bourne. Please RT. Info at: http://t.co/67VQS5SsDecember 30 2011, 4:05am | Comments
-
Umso länger ich mir diesen Eurodance Quark anhöre, desto weniger kann ich der heutigen Jugend "Die Atzen" & Co übel nehmen.December 29 2011, 11:34pm | Comments
-
Stop eating animals http://t.co/ByqZ2ZhIDecember 29 2011, 8:10pm | Comments
-
The Oona dropped my Kindle onto my kitchen cutting board. The both survived. Maybe the small suction cup wasn't the best idea... :/December 29 2011, 7:29pm | Comments

